Total Number of Unique Species identified so far this year is 51;
21 species in yard and 44 species in bosque.
| Species | Month | Location | Seen | ave. # |
| American Coot | Mar | bosque | Every Day | 2 |
| American Crow | Mar | bosque | Every Day | 20 |
| American Goldfinch | Mar | yard | Most Days | 4 |
| American Robin | Mar | yard | Most Days | 2 |
| American Robin | Mar | bosque | Most Days | 4 |
| Bald Eagle | Mar | bosque | Most Days | 1 |
| Bewick's Wren | Mar | yard | Most Days | 1 |
| Brown Creeper | Mar | yard | Most Days | 1 |
| Bufflehead | Mar | bosque | Once or twice | 2 |
| Cackling Goose | Mar | bosque | Half the Time | 12 |
| Canada Goose | Mar | bosque | Every Day | 10 |
| Common Merganser | Mar | bosque | A Few Days | 4 |
| Cooper's Hawk | Mar | bosque | Most Days | 2 |
| Dark-eyed Junco | Mar | yard | Every Day | 2 |
| Dark-eyed Junco | Mar | bosque | Most Days | 4 |
| Downy Woodpecker | Mar | yard | Every Day | 1 |
| Downy Woodpecker | Mar | bosque | Half the Time | 1 |
| Eastern Bluebird | Mar | bosque | A Few Days | 4 |
| Greater Roadrunner | Mar | bosque | Half the Time | 1 |
| Green-winged Teal | Mar | bosque | Most Days | 4 |
| Hairy Woodpecker | Mar | yard | Most Days | 1 |
| House Finch | Mar | yard | Every Day | 6 |
| House Sparrow | Mar | yard | Every Day | 8 |
| Mallard | Mar | bosque | Every Day | 20 |
| Mountain Chickadee | Mar | yard | Every Day | 2 |
| Northern Flicker | Mar | yard | Most Days | 1 |
| Northern Shoveler | Mar | bosque | Half the Time | 2 |
| Pied-billed Grebe | Mar | bosque | Most Days | 1 |
| Red-tailed Hawk | Mar | bosque | A Few Days | 1 |
| Ring-billed Gull | Mar | bosque | Most Days | 200 |
| Ring-necked Pheasant | Mar | bosque | A Few Days | 1 |
| Ruddy Duck | Mar | bosque | Once or twice | 4 |
| Sandhill Crane | Mar | bosque | A Few Days | 12 |
| Spotted Towhee | Mar | yard | Every Day | 2 |
| Spotted Towhee | Mar | bosque | Most Days | 2 |
| Western Bluebird | Mar | bosque | Once or twice | 1 |
| Western Scrub-Jay | Mar | yard | Every Day | 2 |
| White-breasted Nuthatch | Mar | bosque | Every Day | 2 |
| White-breasted Nuthatch | Mar | yard | Every Day | 1 |
| White-crowned Sparrow | Mar | yard | Every Day | 4 |
| White-crowned Sparrow | Mar | bosque | Every Day | 6 |
| White-throated Sparrow | Mar | yard | Most Days | 1 |
| White-winged Dove | Mar | bosque | A Few Days | 1 |
| Yellow-rumped Warbler | Mar | bosque | Half the Time | 6 |
| American Coot | Feb | bosque | Most Days | 4 |
| American Crow | Feb | bosque | Every Day | 100 |
| American Goldfinch | Feb | yard | Most Days | 2 |
| American Robin | Feb | yard | Most Days | 2 |
| Bald Eagle | Feb | bosque | Most Days | 1 |
| Bewick's Wren | Feb | yard | Most Days | 1 |
| Black-capped Chickadee | Feb | bosque | A Few Days | 2 |
| Brown Creeper | Feb | yard | Most Days | 1 |
| Cackling Goose | Feb | bosque | Most Days | 25 |
| Canada Goose | Feb | bosque | Every Day | 100 |
| Cooper's Hawk | Feb | bosque | Half the Time | 2 |
| Cooper's Hawk | Feb | yard | Once or twice | 1 |
| Dark-eyed Junco | Feb | yard | Every Day | 2 |
| Dark-eyed Junco | Feb | bosque | Every Day | 10 |
| Downy Woodpecker | Feb | yard | Every Day | 1 |
| Downy Woodpecker | Feb | bosque | Most Days | 1 |
| Eastern Bluebird | Feb | bosque | A Few Days | 4 |
| Gadwall | Feb | bosque | Half the Time | 4 |
| Green-winged Teal | Feb | bosque | A Few Days | 2 |
| Hairy Woodpecker | Feb | yard | Every Day | 1 |
| Hairy Woodpecker | Feb | bosque | Once or twice | 1 |
| House Finch | Feb | yard | Every Day | 6 |
| House Finch | Feb | bosque | A Few Days | 4 |
| House Sparrow | Feb | yard | Every Day | 6 |
| Lesser Goldfinch | Feb | yard | Half the Time | 1 |
| Mallard | Feb | bosque | Every Day | 100 |
| Mountain Chickadee | Feb | yard | Every Day | 2 |
| Neotropic Cormorant | Feb | bosque | Once or twice | 1 |
| Northern Flicker | Feb | bosque | Most Days | 2 |
| Northern Shoveler | Feb | bosque | Most Days | 10 |
| Red-tailed Hawk | Feb | bosque | Once or twice | 1 |
| Red-winged Blackbird | Feb | bosque | Most Days | 6 |
| Ring-billed Gull | Feb | bosque | Most Days | 40 |
| Ring-necked Duck | Feb | bosque | Most Days | 6 |
| Ruby-crowned Kinglet | Feb | bosque | Half the Time | 1 |
| Sandhill Crane | Feb | bosque | Most Days | 10 |
| Song Sparrow | Feb | bosque | A Few Days | 1 |
| Spotted Towhee | Feb | yard | Every Day | 2 |
| Spotted Towhee | Feb | bosque | Every Day | 4 |
| Western Scrub-Jay | Feb | yard | Every Day | 2 |
| White-breasted Nuthatch | Feb | yard | Every Day | 2 |
| White-breasted Nuthatch | Feb | bosque | Every Day | 4 |
| White-crowned Sparrow | Feb | yard | Every Day | 4 |
| White-crowned Sparrow | Feb | bosque | Every Day | 10 |
| White-throated Sparrow | Feb | yard | Most Days | 1 |
| White-winged Dove | Feb | yard | Once or twice | 1 |
| Wood Duck | Feb | bosque | Most Days | 6 |
| Yellow-rumped Warbler | Feb | bosque | Half the Time | 10 |
| American Coot | Jan | bosque | Every Day | 4 |
| American Crow | Jan | bosque | Every Day | 10 |
| American Goldfinch | Jan | yard | Every Day | 2 |
| American Robin | Jan | bosque | Every Day | 6 |
| Bald Eagle | Jan | bosque | Half the Time | 1 |
| Belted Kingfisher | Jan | bosque | Once or twice | 1 |
| Bewick's Wren | Jan | yard | Most Days | 1 |
| Black Phoebe | Jan | yard | Once or twice | 1 |
| Black Phoebe | Jan | bosque | Most Days | 1 |
| Black-capped Chickadee | Jan | bosque | Once or twice | 2 |
| Brown Creeper | Jan | yard | Most Days | 1 |
| Cackling Goose | Jan | bosque | Every Day | 50 |
| Canada Goose | Jan | bosque | Every Day | 20 |
| Common Merganser | Jan | bosque | Most Days | 6 |
| Cooper's Hawk | Jan | bosque | A Few Days | 1 |
| Cooper's Hawk | Jan | yard | Once or twice | 1 |
| Dark-eyed Junco | Jan | yard | Every Day | 2 |
| Dark-eyed Junco | Jan | bosque | Every Day | 6 |
| Downy Woodpecker | Jan | yard | Every Day | 1 |
| Downy Woodpecker | Jan | bosque | A Few Days | 1 |
| Eastern Bluebird | Jan | bosque | A Few Days | 10 |
| Gadwall | Jan | bosque | Most Days | 2 |
| Great Blue Heron | Jan | bosque | Most Days | 1 |
| Green-winged Teal | Jan | bosque | A Few Days | 4 |
| Hairy Woodpecker | Jan | yard | Every Day | 1 |
| Hooded Merganser | Jan | bosque | Every Day | 2 |
| House Finch | Jan | yard | Every Day | 6 |
| House Sparrow | Jan | yard | Every Day | 8 |
| Lesser Goldfinch | Jan | yard | Most Days | 2 |
| Mallard | Jan | bosque | Every Day | 20 |
| Mountain Chickadee | Jan | yard | Every Day | 2 |
| Mountain Chickadee | Jan | bosque | Every Day | 2 |
| Northern Flicker | Jan | yard | A Few Days | 1 |
| Northern Flicker | Jan | bosque | Most Days | 1 |
| Northern Shoveler | Jan | bosque | Every Day | 4 |
| Red-tailed Hawk | Jan | bosque | A Few Days | 1 |
| Red-winged Blackbird | Jan | bosque | Half the Time | 6 |
| Ring-billed Gull | Jan | bosque | Every Day | 100 |
| Ring-necked Duck | Jan | bosque | Every Day | 6 |
| Ruby-crowned Kinglet | Jan | bosque | Once or twice | 1 |
| Sandhill Crane | Jan | bosque | Most Days | 10 |
| Song Sparrow | Jan | bosque | Most Days | 1 |
| Spotted Towhee | Jan | yard | Every Day | 2 |
| Spotted Towhee | Jan | bosque | Every Day | 2 |
| Western Scrub-Jay | Jan | yard | Every Day | 2 |
| White-breasted Nuthatch | Jan | yard | Every Day | 2 |
| White-breasted Nuthatch | Jan | bosque | Most Days | 2 |
| White-crowned Sparrow | Jan | yard | Every Day | 4 |
| White-crowned Sparrow | Jan | bosque | Most Days | 6 |
| White-throated Sparrow | Jan | yard | Half the Time | 1 |
| White-winged Dove | Jan | bosque | Once or twice | 5 |
| Wood Duck | Jan | bosque | Every Day | 4 |
| Yellow-rumped Warbler | Jan | yard | Once or twice | 1 |
![]() |