Total Number of Unique Species identified so far this year is 104;
51 species in yard and 86 species in bosque.
| Species | Month | Location | Seen | ave. # |
| American Crow | Sep | bosque | Half the Time | 6 |
| Barn Swallow | Sep | bosque | Once or twice | 1 |
| Bewick's Wren | Sep | bosque | Every Day | 4 |
| Black-capped Chickadee | Sep | bosque | Most Days | 2 |
| Black-chinned Hummingbird | Sep | yard | Every Day | 18 |
| Black-chinned Hummingbird | Sep | bosque | Every Day | 4 |
| Black-headed Grosbeak | Sep | bosque | Once or twice | 1 |
| Blue Grosbeak | Sep | bosque | Every Day | 6 |
| Bushtit | Sep | bosque | A Few Days | 6 |
| Canada Goose | Sep | bosque | Every Day | 8 |
| Common Raven | Sep | bosque | Once or twice | 1 |
| Cooper's Hawk | Sep | bosque | Most Days | 1 |
| Downy Woodpecker | Sep | bosque | Half the Time | 1 |
| Green-tailed Towhee | Sep | yard | Once or twice | 1 |
| House Sparrow | Sep | yard | Every Day | 8 |
| Lesser Goldfinch | Sep | bosque | Most Days | 4 |
| Lesser Goldfinch | Sep | yard | Most Days | 2 |
| Mallard | Sep | bosque | Every Day | 4 |
| Northern Flicker | Sep | bosque | Half the Time | 2 |
| Rufous Hummingbird | Sep | yard | Every Day | 2 |
| Scott's Oriole | Sep | bosque | Once or twice | 1 |
| Summer Tanager | Sep | bosque | Every Day | 2 |
| White-breasted Nuthatch | Sep | yard | Every Day | 1 |
| White-breasted Nuthatch | Sep | bosque | Every Day | 4 |
| Wilson's Warbler | Sep | bosque | Once or twice | 1 |
| Yellow Warbler | Sep | bosque | Once or twice | 1 |
| American Crow | Aug | bosque | Half the Time | 2 |
| American Kestrel | Aug | bosque | Half the Time | 1 |
| Ash-throated Flycatcher | Aug | bosque | Most Days | 4 |
| Barn Swallow | Aug | bosque | Most Days | 6 |
| Barn Swallow | Aug | yard | A Few Days | 4 |
| Belted Kingfisher | Aug | bosque | Once or twice | 1 |
| Bewick's Wren | Aug | bosque | Every Day | 6 |
| Bewick's Wren | Aug | yard | Once or twice | 1 |
| Black-capped Chickadee | Aug | bosque | A Few Days | 1 |
| Black-capped Chickadee | Aug | yard | Once or twice | 1 |
| Black-chinned Hummingbird | Aug | bosque | Every Day | 6 |
| Black-chinned Hummingbird | Aug | yard | Every Day | 20 |
| Black-crowned Night-Heron | Aug | bosque | A Few Days | 1 |
| Black-headed Grosbeak | Aug | bosque | Half the Time | 2 |
| Black-headed Grosbeak | Aug | yard | A Few Days | 1 |
| Blue Grosbeak | Aug | bosque | Every Day | 10 |
| Broad-tailed Hummingbird | Aug | yard | Once or twice | 1 |
| Bushtit | Aug | bosque | A Few Days | 6 |
| Canada Goose | Aug | bosque | Every Day | 10 |
| Common Yellowthroat | Aug | bosque | Half the Time | 1 |
| Cooper's Hawk | Aug | bosque | Most Days | 2 |
| Curve-billed Thrasher | Aug | yard | Once or twice | 1 |
| Downy Woodpecker | Aug | yard | A Few Days | 1 |
| Greater Roadrunner | Aug | bosque | A Few Days | 1 |
| Green Heron | Aug | bosque | Once or twice | 1 |
| Hairy Woodpecker | Aug | yard | A Few Days | 1 |
| House Finch | Aug | yard | Once or twice | 1 |
| House Sparrow | Aug | yard | Every Day | 6 |
| Lark Sparrow | Aug | bosque | Once or twice | 4 |
| Lark Sparrow | Aug | yard | Once or twice | 1 |
| Lesser Goldfinch | Aug | bosque | Most Days | 6 |
| Lesser Goldfinch | Aug | yard | Every Day | 4 |
| Mallard | Aug | bosque | Every Day | 4 |
| Mourning Dove | Aug | bosque | Most Days | 4 |
| Mourning Dove | Aug | yard | Most Days | 4 |
| Northern Flicker | Aug | bosque | Once or twice | 1 |
| Northern Mockingbird | Aug | bosque | Once or twice | 1 |
| Ring-necked Pheasant | Aug | bosque | Half the Time | 1 |
| Ring-necked Pheasant | Aug | yard | Once or twice | 1 |
| Rufous Hummingbird | Aug | yard | Every Day | 4 |
| Say's Phoebe | Aug | bosque | Once or twice | 3 |
| Snowy Egret | Aug | bosque | A Few Days | 1 |
| Spotted Towhee | Aug | bosque | Every Day | 4 |
| Spotted Towhee | Aug | yard | Every Day | 2 |
| Summer Tanager | Aug | bosque | Most Days | 2 |
| Turkey Vulture | Aug | bosque | Once or twice | 1 |
| Western Kingbird | Aug | bosque | Half the Time | 4 |
| Western Tanager | Aug | bosque | Once or twice | 1 |
| White-breasted Nuthatch | Aug | bosque | Every Day | 4 |
| White-breasted Nuthatch | Aug | yard | Every Day | 2 |
| White-winged Dove | Aug | yard | Once or twice | 1 |
| Wood Duck | Aug | bosque | Once or twice | 1 |
| Yellow-breasted Chat | Aug | bosque | Most Days | 4 |
| American Crow | Jul | bosque | A Few Days | 4 |
| American Kestrel | Jul | bosque | Half the Time | 2 |
| American Robin | Jul | yard | Every Day | 2 |
| American Robin | Jul | bosque | Most Days | 2 |
| Ash-throated Flycatcher | Jul | bosque | Every Day | 4 |
| Barn Swallow | Jul | bosque | A Few Days | 2 |
| Bewick's Wren | Jul | bosque | Every Day | 4 |
| Bewick's Wren | Jul | yard | Once or twice | 1 |
| Black Phoebe | Jul | bosque | Every Day | 2 |
| Black-capped Chickadee | Jul | bosque | Half the Time | 1 |
| Black-chinned Hummingbird | Jul | yard | Every Day | 8 |
| Black-chinned Hummingbird | Jul | bosque | Every Day | 6 |
| Black-crowned Night-Heron | Jul | bosque | Most Days | 1 |
| Black-headed Grosbeak | Jul | bosque | Every Day | 2 |
| Black-headed Grosbeak | Jul | yard | Half the Time | 1 |
| Blue Grosbeak | Jul | bosque | Every Day | 4 |
| Blue Grosbeak | Jul | yard | Once or twice | 1 |
| Broad-tailed Hummingbird | Jul | yard | A Few Days | 1 |
| Calliope Hummingbird | Jul | yard | Half the Time | 1 |
| Canada Goose | Jul | bosque | Every Day | 6 |
| Cattle Egret | Jul | bosque | Once or twice | 4 |
| Cliff Swallow | Jul | bosque | A Few Days | 50 |
| Common Yellowthroat | Jul | bosque | Most Days | 1 |
| Cooper's Hawk | Jul | bosque | Most Days | 2 |
| Cooper's Hawk | Jul | yard | A Few Days | 1 |
| Downy Woodpecker | Jul | yard | Most Days | 1 |
| Downy Woodpecker | Jul | bosque | Half the Time | 1 |
| Eurasian Collared-Dove | Jul | yard | Once or twice | 1 |
| Greater Roadrunner | Jul | bosque | Once or twice | 1 |
| Hairy Woodpecker | Jul | yard | Most Days | 1 |
| House Finch | Jul | bosque | Half the Time | 2 |
| House Sparrow | Jul | yard | Every Day | 4 |
| Killdeer | Jul | bosque | A Few Days | 1 |
| Ladder-backed Woodpecker | Jul | yard | Once or twice | 2 |
| Lesser Goldfinch | Jul | yard | Most Days | 2 |
| Mallard | Jul | bosque | Every Day | 4 |
| Mourning Dove | Jul | yard | Every Day | 2 |
| Mourning Dove | Jul | bosque | Most Days | 2 |
| Northern Flicker | Jul | bosque | A Few Days | 1 |
| Peregrine Falcon | Jul | bosque | Once or twice | 1 |
| Ring-necked Pheasant | Jul | bosque | Most Days | 1 |
| Rufous Hummingbird | Jul | yard | Half the Time | 1 |
| Say's Phoebe | Jul | bosque | Half the Time | 1 |
| Snowy Egret | Jul | bosque | A Few Days | 1 |
| Spotted Towhee | Jul | yard | Most Days | 1 |
| Spotted Towhee | Jul | bosque | Every Day | 4 |
| Summer Tanager | Jul | bosque | Every Day | 2 |
| Western Kingbird | Jul | bosque | Every Day | 2 |
| Western Screech-Owl | Jul | yard | Once or twice | 1 |
| White-breasted Nuthatch | Jul | yard | Every Day | 1 |
| White-breasted Nuthatch | Jul | bosque | Every Day | 4 |
| White-winged Dove | Jul | bosque | Most Days | 2 |
| Wood Duck | Jul | bosque | Most Days | 2 |
| Yellow-breasted Chat | Jul | bosque | Every Day | 2 |
| American Kestrel | Jun | bosque | A Few Days | 1 |
| American Robin | Jun | bosque | Most Days | 2 |
| Ash-throated Flycatcher | Jun | bosque | Every Day | 6 |
| Bewick's Wren | Jun | bosque | Most Days | 2 |
| Black Phoebe | Jun | bosque | Every Day | 2 |
| Black-capped Chickadee | Jun | bosque | Once or twice | 1 |
| Black-chinned Hummingbird | Jun | yard | Every Day | 6 |
| Black-chinned Hummingbird | Jun | bosque | Every Day | 8 |
| Black-crowned Night-Heron | Jun | bosque | A Few Days | 2 |
| Black-headed Grosbeak | Jun | bosque | Every Day | 2 |
| Black-headed Grosbeak | Jun | yard | Most Days | 1 |
| Blue Grosbeak | Jun | bosque | Most Days | 2 |
| Bushtit | Jun | bosque | Once or twice | 2 |
| Canada Goose | Jun | bosque | Every Day | 10 |
| Cliff Swallow | Jun | bosque | Most Days | 40 |
| Common Yellowthroat | Jun | bosque | Once or twice | 1 |
| Cooper's Hawk | Jun | bosque | Once or twice | 1 |
| Cooper's Hawk | Jun | yard | Once or twice | 1 |
| Downy Woodpecker | Jun | yard | Every Day | 1 |
| Great Blue Heron | Jun | bosque | Once or twice | 1 |
| Greater Roadrunner | Jun | bosque | Once or twice | 2 |
| Hairy Woodpecker | Jun | yard | Most Days | 1 |
| House Finch | Jun | yard | Every Day | 4 |
| House Finch | Jun | bosque | Half the Time | 4 |
| House Sparrow | Jun | yard | Every Day | 6 |
| Killdeer | Jun | bosque | Once or twice | 1 |
| Ladder-backed Woodpecker | Jun | yard | Every Day | 1 |
| Lesser Goldfinch | Jun | yard | Every Day | 2 |
| Lesser Goldfinch | Jun | bosque | Once or twice | 1 |
| Mallard | Jun | bosque | Every Day | 4 |
| Mourning Dove | Jun | yard | Half the Time | 2 |
| Northern Flicker | Jun | bosque | Once or twice | 1 |
| Ring-necked Pheasant | Jun | yard | Every Day | 1 |
| Ring-necked Pheasant | Jun | bosque | Most Days | 1 |
| Say's Phoebe | Jun | bosque | Most Days | 2 |
| Snowy Egret | Jun | bosque | A Few Days | 2 |
| Spotted Towhee | Jun | bosque | Most Days | 2 |
| Summer Tanager | Jun | yard | Once or twice | 1 |
| Western Kingbird | Jun | bosque | Most Days | 1 |
| Western Wood-Pewee | Jun | bosque | Once or twice | 1 |
| White-breasted Nuthatch | Jun | yard | Every Day | 1 |
| White-winged Dove | Jun | bosque | A Few Days | 2 |
| Yellow-breasted Chat | Jun | bosque | Most Days | 4 |
| Abert's Towhee | May | yard | Every Day | 2 |
| American Coot | May | bosque | Most Days | 2 |
| American Goldfinch | May | yard | Once or twice | 4 |
| American Robin | May | yard | Most Days | 2 |
| Ash-throated Flycatcher | May | bosque | Most Days | 4 |
| Ash-throated Flycatcher | May | yard | Once or twice | 1 |
| Barn Swallow | May | bosque | Half the Time | 8 |
| Belted Kingfisher | May | bosque | Once or twice | 2 |
| Bewick's Wren | May | bosque | Every Day | 4 |
| Bewick's Wren | May | yard | Once or twice | 1 |
| Black Phoebe | May | bosque | Most Days | 2 |
| Black-capped Chickadee | May | bosque | Once or twice | 1 |
| Black-chinned Hummingbird | May | yard | Every Day | 6 |
| Black-chinned Hummingbird | May | bosque | Every Day | 6 |
| Black-crowned Night-Heron | May | bosque | Once or twice | 1 |
| Black-headed Grosbeak | May | yard | Once or twice | 1 |
| Black-throated Gray Warbler | May | bosque | Once or twice | 1 |
| Blue Grosbeak | May | bosque | Once or twice | 4 |
| Blue-gray Gnatcatcher | May | bosque | Once or twice | 4 |
| Blue-winged Teal | May | bosque | Once or twice | 2 |
| Bullock's Oriole | May | yard | Once or twice | 1 |
| Bushtit | May | bosque | Once or twice | 4 |
| Canada Goose | May | bosque | Every Day | 10 |
| Cliff Swallow | May | bosque | Most Days | 6 |
| Cooper's Hawk | May | yard | Once or twice | 1 |
| Dark-eyed Junco | May | bosque | Once or twice | 1 |
| Downy Woodpecker | May | yard | Every Day | 1 |
| Eastern Bluebird | May | bosque | Once or twice | 1 |
| Gray Flycatcher | May | bosque | Once or twice | 1 |
| Great Egret | May | bosque | Once or twice | 1 |
| Great Horned Owl | May | bosque | Most Days | 1 |
| Green-tailed Towhee | May | yard | Once or twice | 1 |
| Hairy Woodpecker | May | yard | Most Days | 1 |
| House Finch | May | yard | Every Day | 4 |
| House Finch | May | bosque | A Few Days | 2 |
| House Sparrow | May | yard | Every Day | 8 |
| Killdeer | May | bosque | Once or twice | 1 |
| Ladder-backed Woodpecker | May | yard | Every Day | 1 |
| Lesser Goldfinch | May | yard | Most Days | 2 |
| Lesser Goldfinch | May | bosque | Half the Time | 4 |
| MacGillivray's Warbler | May | yard | Once or twice | 1 |
| MacGillivray's Warbler | May | bosque | Once or twice | 1 |
| Mallard | May | bosque | Every Day | 4 |
| Mourning Dove | May | bosque | Most Days | 2 |
| Northern Flicker | May | yard | A Few Days | 1 |
| Northern Rough-winged Swallow | May | bosque | Most Days | 10 |
| Pine Siskin | May | yard | Once or twice | 2 |
| Red-winged Blackbird | May | bosque | Most Days | 4 |
| Ring-billed Gull | May | bosque | Once or twice | 2 |
| Ring-necked Pheasant | May | yard | Every Day | 1 |
| Ring-necked Pheasant | May | bosque | Half the Time | 1 |
| Ruby-crowned Kinglet | May | bosque | A Few Days | 1 |
| Say's Phoebe | May | yard | A Few Days | 1 |
| Spotted Sandpiper | May | bosque | Once or twice | 2 |
| Spotted Towhee | May | yard | Every Day | 2 |
| Spotted Towhee | May | bosque | Every Day | 2 |
| Summer Tanager | May | yard | Once or twice | 1 |
| Violet-green Swallow | May | bosque | Most Days | 10 |
| Western Tanager | May | bosque | A Few Days | 1 |
| Western Tanager | May | yard | A Few Days | 4 |
| Western Wood-Pewee | May | yard | Once or twice | 1 |
| White-breasted Nuthatch | May | bosque | Most Days | 2 |
| White-crowned Sparrow | May | yard | A Few Days | 2 |
| White-throated Sparrow | May | yard | Once or twice | 1 |
| White-winged Dove | May | yard | Once or twice | 2 |
| Wilson's Warbler | May | bosque | A Few Days | 2 |
| Wood Duck | May | bosque | Half the Time | 2 |
| Yellow-breasted Chat | May | bosque | A Few Days | 1 |
| Yellow-rumped Warbler | May | bosque | Most Days | 8 |
| American Coot | Apr | bosque | Every Day | 2 |
| American Crow | Apr | bosque | A Few Days | 6 |
| American Goldfinch | Apr | yard | Half the Time | 4 |
| American Kestrel | Apr | bosque | A Few Days | 1 |
| American Robin | Apr | yard | Most Days | 2 |
| Ash-throated Flycatcher | Apr | bosque | Once or twice | 1 |
| Barn Swallow | Apr | bosque | Half the Time | 10 |
| Belted Kingfisher | Apr | bosque | Once or twice | 1 |
| Bewick's Wren | Apr | bosque | Every Day | 6 |
| Black Phoebe | Apr | bosque | Every Day | 1 |
| Black Phoebe | Apr | yard | Once or twice | 1 |
| Black-capped Chickadee | Apr | bosque | Once or twice | 2 |
| Black-chinned Hummingbird | Apr | yard | Half the Time | 3 |
| Black-chinned Hummingbird | Apr | bosque | A Few Days | 1 |
| Black-headed Grosbeak | Apr | bosque | Once or twice | 1 |
| Bushtit | Apr | yard | Half the Time | 2 |
| Canada Goose | Apr | bosque | Every Day | 10 |
| Cliff Swallow | Apr | bosque | A Few Days | 2 |
| Cooper's Hawk | Apr | bosque | Every Day | 4 |
| Dark-eyed Junco | Apr | yard | A Few Days | 2 |
| Downy Woodpecker | Apr | bosque | Half the Time | 1 |
| Eastern Bluebird | Apr | bosque | Once or twice | 2 |
| Great Horned Owl | Apr | bosque | A Few Days | 1 |
| Greater Roadrunner | Apr | bosque | A Few Days | 1 |
| Hairy Woodpecker | Apr | yard | Half the Time | 1 |
| House Finch | Apr | yard | Every Day | 6 |
| House Sparrow | Apr | yard | Every Day | 10 |
| Ladder-backed Woodpecker | Apr | yard | A Few Days | 2 |
| Lesser Goldfinch | Apr | yard | Most Days | 2 |
| Lincoln's Sparrow | Apr | yard | A Few Days | 1 |
| Mallard | Apr | bosque | Every Day | 6 |
| Mountain Chickadee | Apr | yard | Half the Time | 2 |
| Northern Rough-winged Swallow | Apr | bosque | Once or twice | 8 |
| Osprey | Apr | bosque | Once or twice | 1 |
| Pine Siskin | Apr | yard | Once or twice | 2 |
| Red-winged Blackbird | Apr | bosque | Every Day | 4 |
| Ring-necked Pheasant | Apr | yard | Once or twice | 1 |
| Ring-necked Pheasant | Apr | bosque | A Few Days | 1 |
| Ruby-crowned Kinglet | Apr | bosque | Once or twice | 1 |
| Say's Phoebe | Apr | bosque | Most Days | 2 |
| Spotted Towhee | Apr | yard | Most Days | 1 |
| Summer Tanager | Apr | bosque | Once or twice | 1 |
| Turkey Vulture | Apr | bosque | Half the Time | 4 |
| Violet-green Swallow | Apr | bosque | A Few Days | 10 |
| Virginia's Warbler | Apr | yard | Once or twice | 1 |
| Western Kingbird | Apr | yard | Once or twice | 1 |
| Western Scrub-Jay | Apr | yard | A Few Days | 2 |
| Western Tanager | Apr | yard | Once or twice | 1 |
| White-breasted Nuthatch | Apr | yard | Most Days | 1 |
| White-breasted Nuthatch | Apr | bosque | Every Day | 2 |
| White-crowned Sparrow | Apr | yard | Every Day | 8 |
| White-crowned Sparrow | Apr | bosque | Every Day | 6 |
| White-throated Sparrow | Apr | yard | A Few Days | 1 |
| White-winged Dove | Apr | yard | A Few Days | 1 |
| Wood Duck | Apr | bosque | Once or twice | 1 |
| Yellow-rumped Warbler | Apr | yard | A Few Days | 2 |
| American Coot | Mar | bosque | Every Day | 2 |
| American Crow | Mar | bosque | Every Day | 20 |
| American Goldfinch | Mar | yard | Most Days | 4 |
| American Robin | Mar | yard | Most Days | 2 |
| American Robin | Mar | bosque | Most Days | 4 |
| Bald Eagle | Mar | bosque | Half the Time | 1 |
| Bewick's Wren | Mar | yard | Most Days | 1 |
| Brown Creeper | Mar | yard | Most Days | 1 |
| Bufflehead | Mar | bosque | Once or twice | 2 |
| Cackling Goose | Mar | bosque | Half the Time | 12 |
| Canada Goose | Mar | bosque | Every Day | 10 |
| Common Merganser | Mar | bosque | A Few Days | 4 |
| Cooper's Hawk | Mar | bosque | Most Days | 2 |
| Dark-eyed Junco | Mar | yard | Every Day | 2 |
| Dark-eyed Junco | Mar | bosque | Most Days | 4 |
| Downy Woodpecker | Mar | yard | Every Day | 1 |
| Downy Woodpecker | Mar | bosque | Half the Time | 1 |
| Eastern Bluebird | Mar | bosque | A Few Days | 4 |
| Eurasian Collared-Dove | Mar | yard | Once or twice | 2 |
| Great Horned Owl | Mar | bosque | A Few Days | 1 |
| Greater Roadrunner | Mar | bosque | Half the Time | 1 |
| Green-winged Teal | Mar | bosque | Most Days | 4 |
| Hairy Woodpecker | Mar | yard | Most Days | 1 |
| House Finch | Mar | yard | Every Day | 6 |
| House Sparrow | Mar | yard | Every Day | 8 |
| Ladder-backed Woodpecker | Mar | yard | Once or twice | 1 |
| Lincoln's Sparrow | Mar | yard | A Few Days | 1 |
| Mallard | Mar | bosque | Every Day | 20 |
| Mountain Chickadee | Mar | yard | Every Day | 2 |
| Northern Flicker | Mar | yard | Most Days | 1 |
| Northern Shoveler | Mar | bosque | Half the Time | 2 |
| Pied-billed Grebe | Mar | bosque | Most Days | 1 |
| Red-tailed Hawk | Mar | bosque | A Few Days | 1 |
| Ring-billed Gull | Mar | bosque | Most Days | 200 |
| Ring-necked Pheasant | Mar | bosque | A Few Days | 1 |
| Ruddy Duck | Mar | bosque | Once or twice | 4 |
| Sandhill Crane | Mar | bosque | A Few Days | 12 |
| Say's Phoebe | Mar | bosque | A Few Days | 1 |
| Song Sparrow | Mar | yard | Once or twice | 1 |
| Spotted Towhee | Mar | yard | Every Day | 2 |
| Spotted Towhee | Mar | bosque | Most Days | 2 |
| Western Bluebird | Mar | bosque | Once or twice | 1 |
| Western Scrub-Jay | Mar | yard | Every Day | 2 |
| White-breasted Nuthatch | Mar | bosque | Every Day | 2 |
| White-breasted Nuthatch | Mar | yard | Every Day | 1 |
| White-crowned Sparrow | Mar | yard | Every Day | 4 |
| White-crowned Sparrow | Mar | bosque | Every Day | 6 |
| White-throated Sparrow | Mar | yard | Most Days | 1 |
| White-winged Dove | Mar | bosque | A Few Days | 1 |
| Yellow-rumped Warbler | Mar | bosque | Half the Time | 6 |
| American Coot | Feb | bosque | Most Days | 4 |
| American Crow | Feb | bosque | Every Day | 100 |
| American Goldfinch | Feb | yard | Most Days | 2 |
| American Robin | Feb | yard | Most Days | 2 |
| Bald Eagle | Feb | bosque | Most Days | 1 |
| Bewick's Wren | Feb | yard | Most Days | 1 |
| Black-capped Chickadee | Feb | bosque | A Few Days | 2 |
| Brown Creeper | Feb | yard | Most Days | 1 |
| Cackling Goose | Feb | bosque | Most Days | 25 |
| Canada Goose | Feb | bosque | Every Day | 100 |
| Cooper's Hawk | Feb | bosque | Half the Time | 2 |
| Cooper's Hawk | Feb | yard | Once or twice | 1 |
| Dark-eyed Junco | Feb | yard | Every Day | 2 |
| Dark-eyed Junco | Feb | bosque | Every Day | 10 |
| Downy Woodpecker | Feb | yard | Every Day | 1 |
| Downy Woodpecker | Feb | bosque | Most Days | 1 |
| Eastern Bluebird | Feb | bosque | A Few Days | 4 |
| Gadwall | Feb | bosque | Half the Time | 4 |
| Green-winged Teal | Feb | bosque | A Few Days | 2 |
| Hairy Woodpecker | Feb | yard | Every Day | 1 |
| Hairy Woodpecker | Feb | bosque | Once or twice | 1 |
| House Finch | Feb | yard | Every Day | 6 |
| House Finch | Feb | bosque | A Few Days | 4 |
| House Sparrow | Feb | yard | Every Day | 6 |
| Lesser Goldfinch | Feb | yard | Half the Time | 1 |
| Mallard | Feb | bosque | Every Day | 100 |
| Mountain Chickadee | Feb | yard | Every Day | 2 |
| Neotropic Cormorant | Feb | bosque | Once or twice | 1 |
| Northern Flicker | Feb | bosque | Most Days | 2 |
| Northern Shoveler | Feb | bosque | Most Days | 10 |
| Red-tailed Hawk | Feb | bosque | Once or twice | 1 |
| Red-winged Blackbird | Feb | bosque | Most Days | 6 |
| Ring-billed Gull | Feb | bosque | Most Days | 40 |
| Ring-necked Duck | Feb | bosque | Most Days | 6 |
| Ruby-crowned Kinglet | Feb | bosque | Half the Time | 1 |
| Sandhill Crane | Feb | bosque | Most Days | 10 |
| Song Sparrow | Feb | bosque | A Few Days | 1 |
| Spotted Towhee | Feb | yard | Every Day | 2 |
| Spotted Towhee | Feb | bosque | Every Day | 4 |
| Western Scrub-Jay | Feb | yard | Every Day | 2 |
| White-breasted Nuthatch | Feb | yard | Every Day | 2 |
| White-breasted Nuthatch | Feb | bosque | Every Day | 4 |
| White-crowned Sparrow | Feb | yard | Every Day | 4 |
| White-crowned Sparrow | Feb | bosque | Every Day | 10 |
| White-throated Sparrow | Feb | yard | Most Days | 1 |
| White-winged Dove | Feb | yard | Once or twice | 1 |
| Wood Duck | Feb | bosque | Most Days | 6 |
| Yellow-rumped Warbler | Feb | bosque | Half the Time | 10 |
| American Coot | Jan | bosque | Every Day | 4 |
| American Crow | Jan | bosque | Every Day | 10 |
| American Goldfinch | Jan | yard | Every Day | 2 |
| American Robin | Jan | bosque | Every Day | 6 |
| Bald Eagle | Jan | bosque | Half the Time | 1 |
| Belted Kingfisher | Jan | bosque | Once or twice | 1 |
| Bewick's Wren | Jan | yard | Most Days | 1 |
| Black Phoebe | Jan | yard | Once or twice | 1 |
| Black Phoebe | Jan | bosque | Most Days | 1 |
| Black-capped Chickadee | Jan | bosque | Once or twice | 2 |
| Brown Creeper | Jan | yard | Most Days | 1 |
| Cackling Goose | Jan | bosque | Every Day | 50 |
| Canada Goose | Jan | bosque | Every Day | 20 |
| Common Merganser | Jan | bosque | Most Days | 6 |
| Cooper's Hawk | Jan | bosque | A Few Days | 1 |
| Cooper's Hawk | Jan | yard | Once or twice | 1 |
| Dark-eyed Junco | Jan | yard | Every Day | 2 |
| Dark-eyed Junco | Jan | bosque | Every Day | 6 |
| Downy Woodpecker | Jan | yard | Every Day | 1 |
| Downy Woodpecker | Jan | bosque | A Few Days | 1 |
| Eastern Bluebird | Jan | bosque | A Few Days | 10 |
| Gadwall | Jan | bosque | Most Days | 2 |
| Great Blue Heron | Jan | bosque | Most Days | 1 |
| Green-winged Teal | Jan | bosque | A Few Days | 4 |
| Hairy Woodpecker | Jan | yard | Every Day | 1 |
| Hooded Merganser | Jan | bosque | Every Day | 2 |
| House Finch | Jan | yard | Every Day | 6 |
| House Sparrow | Jan | yard | Every Day | 8 |
| Lesser Goldfinch | Jan | yard | Most Days | 2 |
| Mallard | Jan | bosque | Every Day | 20 |
| Mountain Chickadee | Jan | yard | Every Day | 2 |
| Mountain Chickadee | Jan | bosque | Every Day | 2 |
| Northern Flicker | Jan | yard | A Few Days | 1 |
| Northern Flicker | Jan | bosque | Most Days | 1 |
| Northern Shoveler | Jan | bosque | Every Day | 4 |
| Red-tailed Hawk | Jan | bosque | A Few Days | 1 |
| Red-winged Blackbird | Jan | bosque | Half the Time | 6 |
| Ring-billed Gull | Jan | bosque | Every Day | 100 |
| Ring-necked Duck | Jan | bosque | Every Day | 6 |
| Ruby-crowned Kinglet | Jan | bosque | Once or twice | 1 |
| Sandhill Crane | Jan | bosque | Most Days | 10 |
| Song Sparrow | Jan | bosque | Most Days | 1 |
| Spotted Towhee | Jan | yard | Every Day | 2 |
| Spotted Towhee | Jan | bosque | Every Day | 2 |
| Western Scrub-Jay | Jan | yard | Every Day | 2 |
| White-breasted Nuthatch | Jan | yard | Every Day | 2 |
| White-breasted Nuthatch | Jan | bosque | Most Days | 2 |
| White-crowned Sparrow | Jan | yard | Every Day | 4 |
| White-crowned Sparrow | Jan | bosque | Most Days | 6 |
| White-throated Sparrow | Jan | yard | Half the Time | 1 |
| White-winged Dove | Jan | bosque | Once or twice | 5 |
| Wood Duck | Jan | bosque | Every Day | 4 |
| Yellow-rumped Warbler | Jan | yard | Once or twice | 1 |
![]() |