Total Number of Unique Species identified so far this year is 47;
18 species in yard and 35 species in bosque.
| Species | Month | Location | Seen | ave. # |
| American Coot | Feb | bosque | Every Day | 4 |
| American Crow | Feb | bosque | Every Day | 50 |
| American Goldfinch | Feb | yard | Most Days | 2 |
| American Robin | Feb | bosque | Most Days | 2 |
| American Wigeon | Feb | bosque | Most Days | 2 |
| Bald Eagle | Feb | bosque | Most Days | 1 |
| Black Phoebe | Feb | bosque | Every Day | 2 |
| Black-capped Chickadee | Feb | yard | Most Days | 1 |
| Bushtit | Feb | yard | Once or twice | 4 |
| Cackling Goose | Feb | bosque | Most Days | 50 |
| Canada Goose | Feb | bosque | Every Day | 100 |
| Downy Woodpecker | Feb | yard | Most Days | 1 |
| Eastern Bluebird | Feb | bosque | A Few Days | 2 |
| Gadwall | Feb | bosque | Most Days | 4 |
| Greater Roadrunner | Feb | bosque | Half the Time | 1 |
| Green-winged Teal | Feb | bosque | A Few Days | 4 |
| Hairy Woodpecker | Feb | yard | Once or twice | 1 |
| House Finch | Feb | yard | Every Day | 4 |
| House Sparrow | Feb | yard | Every Day | 6 |
| Ladder-backed Woodpecker | Feb | yard | A Few Days | 1 |
| Lesser Goldfinch | Feb | yard | Every Day | 4 |
| Mallard | Feb | bosque | Every Day | 10 |
| Northern Flicker | Feb | yard | Most Days | 1 |
| Northern Flicker | Feb | bosque | Most Days | 2 |
| Northern Shoveler | Feb | bosque | Every Day | 4 |
| Pied-billed Grebe | Feb | bosque | Every Day | 2 |
| Red-tailed Hawk | Feb | bosque | A Few Days | 1 |
| Ring-billed Gull | Feb | bosque | Every Day | 50 |
| Ruby-crowned Kinglet | Feb | bosque | Half the Time | 1 |
| Sandhill Crane | Feb | bosque | Every Day | 20 |
| Say's Phoebe | Feb | bosque | Most Days | 1 |
| Song Sparrow | Feb | bosque | Most Days | 1 |
| Spotted Towhee | Feb | yard | Every Day | 2 |
| Spotted Towhee | Feb | bosque | Every Day | 2 |
| White-breasted Nuthatch | Feb | bosque | Every Day | 2 |
| White-crowned Sparrow | Feb | yard | Every Day | 8 |
| White-crowned Sparrow | Feb | bosque | Every Day | 20 |
| Yellow-rumped Warbler | Feb | bosque | A Few Days | 2 |
| American Coot | Jan | bosque | Most Days | 2 |
| American Crow | Jan | bosque | Every Day | 100 |
| American Goldfinch | Jan | yard | Most Days | 2 |
| American Robin | Jan | yard | Half the Time | 4 |
| American Robin | Jan | bosque | Half the Time | 2 |
| Bald Eagle | Jan | bosque | Most Days | 2 |
| Bewick's Wren | Jan | yard | A Few Days | 1 |
| Black-capped Chickadee | Jan | yard | Every Day | 2 |
| Cackling Goose | Jan | bosque | Most Days | 40 |
| Canada Goose | Jan | bosque | Every Day | 100 |
| Common Merganser | Jan | bosque | Once or twice | 2 |
| Common Raven | Jan | bosque | Once or twice | 2 |
| Cooper's Hawk | Jan | bosque | Half the Time | 1 |
| Dark-eyed Junco | Jan | yard | Most Days | 2 |
| Dark-eyed Junco | Jan | bosque | Most Days | 4 |
| Downy Woodpecker | Jan | yard | Half the Time | 1 |
| Eastern Bluebird | Jan | bosque | Once or twice | 2 |
| European Starling | Jan | yard | Once or twice | 2 |
| Gadwall | Jan | bosque | Most Days | 4 |
| Great Blue Heron | Jan | bosque | Once or twice | 1 |
| Greater Roadrunner | Jan | bosque | A Few Days | 1 |
| Green-winged Teal | Jan | bosque | Once or twice | 1 |
| Hairy Woodpecker | Jan | yard | Once or twice | 1 |
| House Finch | Jan | yard | Every Day | 4 |
| House Sparrow | Jan | yard | Every Day | 6 |
| Ladder-backed Woodpecker | Jan | yard | A Few Days | 1 |
| Lesser Goldfinch | Jan | yard | Every Day | 6 |
| Mallard | Jan | bosque | Every Day | 10 |
| Northern Flicker | Jan | yard | Most Days | 1 |
| Northern Flicker | Jan | bosque | Half the Time | 2 |
| Northern Harrier | Jan | bosque | A Few Days | 1 |
| Northern Mockingbird | Jan | bosque | Once or twice | 1 |
| Northern Shoveler | Jan | bosque | Most Days | 6 |
| Pied-billed Grebe | Jan | bosque | Most Days | 2 |
| Ring-billed Gull | Jan | bosque | Every Day | 50 |
| Sandhill Crane | Jan | bosque | Most Days | 100 |
| Say's Phoebe | Jan | bosque | Once or twice | 2 |
| Song Sparrow | Jan | bosque | Half the Time | 2 |
| Spotted Towhee | Jan | yard | Every Day | 2 |
| Spotted Towhee | Jan | bosque | Most Days | 2 |
| White-breasted Nuthatch | Jan | yard | Every Day | 4 |
| White-breasted Nuthatch | Jan | bosque | Every Day | 2 |
| White-crowned Sparrow | Jan | yard | Every Day | 8 |
| White-crowned Sparrow | Jan | bosque | Every Day | 6 |
| White-winged Dove | Jan | yard | Once or twice | 4 |
| Wilson's Snipe | Jan | bosque | Once or twice | 1 |
| Wood Duck | Jan | bosque | Most Days | 4 |
![]() |