Wild Bird Sighting Database
Other Wild Bird Database pages:
Other Wild Bird Database pages:

Early October Notes:
Summer birds have moved on, except for a couple hardy hummers.
Some winter birds have arrived in small numbers
such as White-crowned sparrow and Dark-eyed junco.
Sounds of goose migration, but no Sandhill cranes spotted, yet.
Total Number of Backyard Species identified in October is 11.
Scroll down for Bosque Sightings.
| Species | Seen on |
ave. # at a time |
Date 1st Seen |
||
| American Robin | Most Days | 2 | 2nd | ||
| Black-capped Chickadee | Most Days | 2 | 2nd | ||
| Black-chinned Hummingbird | Half the Time | 2 | 1st | ||
| Notes: daily until departure | |||||
| Downy Woodpecker | Half the Time | 1 | 1st | ||
| House Finch | Every Day | 6 | 2nd | ||
| House Sparrow | Every Day | 8 | 1st | ||
| Lesser Goldfinch | Every Day | 4 | 1st | ||
| Rufous Hummingbird | A Few Days | 1 | 1st | ||
| Notes: daily until departure | |||||
| Spotted Towhee | Most Days | 1 | 2nd | ||
| White-breasted Nuthatch | Every Day | 2 | 2nd | ||
| White-crowned Sparrow | Once or Twice | 1 | 1st | ||
Total Number of Bosque Species identified in October is 29.
Note: Whereas the yard is monitored every day for bird activity,
I only observe in the bosque once or twice a week.
Most observations are from the Corrales Bosque.
| Species | Seen on |
ave. # at a time |
|||
| American Coot | Most Times | 4 | |||
| Notes: pond at the RGNC | |||||
| American Robin | A Few Times | 2 | |||
| American Wigeon | A Few Times | 6 | |||
| Notes: pond at the RGNC | |||||
| Barn Swallow | Once or Twice | 1 | |||
| Bewick's Wren | A Few Times | 1 | |||
| Black Phoebe | Once or Twice | 1 | |||
| Black-capped Chickadee | Every Time | 2 | |||
| Canada Goose | Every Time | 8 | |||
| Cooper's Hawk | A Few Times | 1 | |||
| Dark-eyed Junco | Once or Twice | 1 | |||
| Downy Woodpecker | A Few Times | 1 | |||
| Eastern Bluebird | Once or Twice | 6 | |||
| European Starling | Once or Twice | 8 | |||
| Great Blue Heron | A Few Times | 1 | |||
| Greater Roadrunner | Most Times | 2 | |||
| Mallard | Every Time | 4 | |||
| Mountain Chickadee | Once or Twice | 1 | |||
| Northern Flicker | Every Time | 2 | |||
| Redhead | Once or Twice | 1 | |||
| Notes: pond at the RGNC | |||||
| Ring-necked Duck | Most Times | 6 | |||
| Notes: pond at the RGNC | |||||
| Ruby-crowned Kinglet | Once or Twice | 1 | |||
| Snowy Egret | A Few Times | 2 | |||
| Spotted Towhee | Most Times | 1 | |||
| Summer Tanager | Once or Twice | 1 | |||
| Tree Swallow | Once or Twice | 6 | |||
| White-breasted Nuthatch | Every Time | 2 | |||
| White-crowned Sparrow | Most Times | 4 | |||
| Wilson's Warbler | Once or Twice | 1 | |||
| Wood Duck | Half the Time | 4 | |||
Your purchase via the follow Amazon links will help support this site. Thanks.
The Big Green Big Year
Carbon-neutral Birding
![]() |