
Total Number of Backyard Species identified in September is 8.
Scroll down for Bosque Sightings.
| Species | Seen on |
ave. # at a time |
Date 1st Seen |
||
| Black-capped Chickadee | Once or Twice | 1 | 3rd | ||
| Black-chinned Hummingbird | Every Day | 18 | 1st | ||
| Green-tailed Towhee | Once or Twice | 1 | 2nd | ||
| House Sparrow | Every Day | 8 | 1st | ||
| Lesser Goldfinch | Most Days | 2 | 2nd | ||
| Rufous Hummingbird | Every Day | 2 | 1st | ||
| Notes: females only | |||||
| Western Scrub-Jay | Once or Twice | 1 | 3rd | ||
| White-breasted Nuthatch | Every Day | 1 | 1st | ||
Total Number of Bosque Species identified in September is 21.
Note: Whereas the yard is monitored every day for bird activity,
I only observe in the bosque once or twice a week.
Observations are from the Corrales Bosque Preserve and Rio Grande Valley State Park.
| Species | Seen on |
ave. # at a time |
Date 1st Seen |
||
| American Crow | Half the Time | 6 | 1st | ||
| Barn Swallow | Once or Twice | 1 | 1st | ||
| Bewick's Wren | Every Time | 4 | 1st | ||
| Black-capped Chickadee | Most Times | 2 | 1st | ||
| Black-chinned Hummingbird | Every Time | 4 | 1st | ||
| Black-headed Grosbeak | Once or Twice | 1 | 1st | ||
| Blue Grosbeak | Every Time | 6 | 1st | ||
| Bushtit | A Few Times | 6 | 1st | ||
| Canada Goose | Every Time | 8 | 1st | ||
| Common Raven | Once or Twice | 1 | 1st | ||
| Cooper's Hawk | Most Times | 1 | 1st | ||
| Downy Woodpecker | Half the Time | 1 | 1st | ||
| Lesser Goldfinch | Most Times | 4 | 1st | ||
| Mallard | Every Time | 4 | 1st | ||
| Northern Flicker | Half the Time | 2 | 1st | ||
| Scott's Oriole | Once or Twice | 1 | 1st | ||
| Summer Tanager | Every Time | 2 | 1st | ||
| Western Scrub-Jay | Once or Twice | 1 | 3rd | ||
| White-breasted Nuthatch | Every Time | 4 | 1st | ||
| Wilson's Warbler | Once or Twice | 1 | 1st | ||
| Yellow Warbler | Once or Twice | 1 | 1st | ||
![]() |