
Total Number of Backyard Species identified in May is 21.
Scroll down for Bosque Sightings.
| Species | Seen on |
ave. # at a time |
Date 1st Seen |
||
| American Goldfinch | Once or Twice | 1 | 1st | ||
| Bewick's Wren | Once or Twice | 1 | 1st | ||
| Black-chinned Hummingbird | Every Day | 12 | 1st | ||
| Black-headed Grosbeak | Once or Twice | 1 | 9th | ||
| Cooper's Hawk | Once or Twice | 1 | 1st | ||
| Downy Woodpecker | Once or Twice | 1 | 11th | ||
| Eurasian Collared-Dove | Once or Twice | 2 | 6th | ||
| Hairy Woodpecker | Once or Twice | 1 | 1st | ||
| House Finch | Every Day | 4 | 1st | ||
| House Sparrow | Every Day | 8 | 1st | ||
| Ladder-backed Woodpecker | A Few Days | 1 | 2nd | ||
| Lesser Goldfinch | Every Day | 6 | 1st | ||
| Mourning Dove | A Few Days | 1 | 1st | ||
| Northern Flicker | Once or Twice | 1 | 10th | ||
| Spotted Towhee | Most Days | 1 | 2nd | ||
| Summer Tanager | Most Days | 1 | 1st | ||
| Western Tanager | Once or Twice | 1 | 8th | ||
| White-breasted Nuthatch | Half the Time | 1 | 2nd | ||
| White-crowned Sparrow | A Few Days | 1 | 2nd | ||
| Notes: 1 or 2 at a time. Migrants, not from the winter flock | |||||
| White-winged Dove | Once or Twice | 2 | 1st | ||
| Yellow-breasted Chat | Once or Twice | 1 | 18th | ||
Total Number of Bosque Species identified in May is 33.
Note: Observations are from the Corrales Bosque Preserve and Rio Grande Valley State Park.
| Species | Seen on |
ave. # at a time |
Date 1st Seen |
||
| American Robin | A Few Times | 1 | 2nd | ||
| Ash-throated Flycatcher | Every Time | 6 | 2nd | ||
| Barn Swallow | Once or Twice | 4 | 2nd | ||
| Bewick's Wren | Every Time | 6 | 2nd | ||
| Black Phoebe | Most Times | 4 | 2nd | ||
| Black-capped Chickadee | Once or Twice | 1 | 2nd | ||
| Black-chinned Hummingbird | Every Time | 4 | 2nd | ||
| Black-crowned Night-Heron | Once or Twice | 1 | 4th | ||
| Notes: Imm. | |||||
| Black-headed Grosbeak | Most Times | 2 | 2nd | ||
| Blue Grosbeak | A Few Times | 1 | 14th | ||
| Canada Goose | Every Time | 6 | 2nd | ||
| Cliff Swallow | A Few Times | 30 | 2nd | ||
| Notes: building colony on S side of Alameda Bridge | |||||
| Common Yellowthroat | Once or Twice | 1 | 2nd | ||
| Cooper's Hawk | Most Times | 2 | 2nd | ||
| Eastern Bluebird | Once or Twice | 1 | 4th | ||
| Gambel's Quail | Once or Twice | 2 | 4th | ||
| Great Horned Owl | A Few Times | 3 | 2nd | ||
| Notes: adult at nest with three owlets | |||||
| Greater Roadrunner | Once or Twice | 1 | 2nd | ||
| Mallard | Every Time | 6 | 2nd | ||
| Mourning Dove | Half the Time | 1 | 2nd | ||
| Northern Flicker | Once or Twice | 1 | 2nd | ||
| Northern Harrier | Once or Twice | 1 | 16th | ||
| Northern Mockingbird | Once or Twice | 1 | 2nd | ||
| Northern Rough-winged Swallow | Once or Twice | 10 | 2nd | ||
| Red-winged Blackbird | A Few Times | 2 | 2nd | ||
| Ring-necked Pheasant | Once or Twice | 1 | 14th | ||
| Spotted Sandpiper | Once or Twice | 1 | 15th | ||
| Spotted Towhee | Most Times | 4 | 2nd | ||
| Summer Tanager | Most Times | 3 | 2nd | ||
| White-breasted Nuthatch | Most Times | 2 | 2nd | ||
| White-crowned Sparrow | Once or Twice | 2 | 2nd | ||
| Wood Duck | Most Times | 4 | 2nd | ||
| Yellow-breasted Chat | Once or Twice | 1 | 2nd | ||
![]() |